Irjala
Finnish
Pronunciation
- IPA(key): /ˈirjɑlɑ/, [ˈirjɑ̝lɑ̝]
- Rhymes: -irjɑlɑ
- Syllabification(key): Ir‧ja‧la
Declension
| Inflection of Irjala (Kotus type 12/kulkija, no gradation) | ||||
|---|---|---|---|---|
| nominative | Irjala | Irjalat | ||
| genitive | Irjalan | Irjaloiden Irjaloitten | ||
| partitive | Irjalaa | Irjaloita | ||
| illative | Irjalaan | Irjaloihin | ||
| singular | plural | |||
| nominative | Irjala | Irjalat | ||
| accusative | nom. | Irjala | Irjalat | |
| gen. | Irjalan | |||
| genitive | Irjalan | Irjaloiden Irjaloitten Irjalainrare | ||
| partitive | Irjalaa | Irjaloita | ||
| inessive | Irjalassa | Irjaloissa | ||
| elative | Irjalasta | Irjaloista | ||
| illative | Irjalaan | Irjaloihin | ||
| adessive | Irjalalla | Irjaloilla | ||
| ablative | Irjalalta | Irjaloilta | ||
| allative | Irjalalle | Irjaloille | ||
| essive | Irjalana | Irjaloina | ||
| translative | Irjalaksi | Irjaloiksi | ||
| abessive | Irjalatta | Irjaloitta | ||
| instructive | — | Irjaloin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Irjala (Kotus type 12/kulkija, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- The surname Irjala belongs to 109 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.