Keinonen
Finnish
Pronunciation
- IPA(key): /ˈkei̯nonen/, [ˈk̟e̞i̯no̞ne̞n]
- Rhymes: -einonen
- Syllabification(key): Kei‧no‧nen
Declension
| Inflection of Keinonen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Keinonen | Keinoset | ||
| genitive | Keinosen | Keinosten Keinosien | ||
| partitive | Keinosta | Keinosia | ||
| illative | Keinoseen | Keinosiin | ||
| singular | plural | |||
| nominative | Keinonen | Keinoset | ||
| accusative | nom. | Keinonen | Keinoset | |
| gen. | Keinosen | |||
| genitive | Keinosen | Keinosten Keinosien | ||
| partitive | Keinosta | Keinosia | ||
| inessive | Keinosessa | Keinosissa | ||
| elative | Keinosesta | Keinosista | ||
| illative | Keinoseen | Keinosiin | ||
| adessive | Keinosella | Keinosilla | ||
| ablative | Keinoselta | Keinosilta | ||
| allative | Keinoselle | Keinosille | ||
| essive | Keinosena | Keinosina | ||
| translative | Keinoseksi | Keinosiksi | ||
| abessive | Keinosetta | Keinositta | ||
| instructive | — | Keinosin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Keinonen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Keinonen is the 1329th (tied with 1 other surname) most common surname in Finland, belonging to 640 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.