Mikula
See also: Mikuła
English
Statistics
- According to the 2010 United States Census, Mikula is the 13226th most common surname in the United States, belonging to 2310 individuals. Mikula is most common among White (96.45%) individuals.
Anagrams
Polish
Pronunciation
- IPA(key): /miˈku.la/
- Rhymes: -ula
- Syllabification: Mi‧ku‧la
Declension
Declension of Mikula
| singular | plural | |
|---|---|---|
| nominative | Mikula | Mikulowie |
| genitive | Mikuli | Mikulów |
| dative | Mikuli | Mikulom |
| accusative | Mikulę | Mikulów |
| instrumental | Mikulą | Mikulami |
| locative | Mikuli | Mikulach |
| vocative | Mikulo | Mikulowie |
Declension
Declension of Mikula
| singular | plural | |
|---|---|---|
| nominative | Mikula | Mikule |
| genitive | Mikuli | Mikul |
| dative | Mikuli | Mikulom |
| accusative | Mikulę | Mikule |
| instrumental | Mikulą | Mikulami |
| locative | Mikuli | Mikulach |
| vocative | Mikulo | Mikule |
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.