Paronen
See also: päronen
Finnish
Etymology
From a Germanic (Middle Low German) name Bahre, Bar + -nen.[1]
Pronunciation
- IPA(key): /ˈpɑronen/, [ˈpɑ̝ro̞ne̞n]
- Rhymes: -ɑronen
- Syllabification(key): Pa‧ro‧nen
Declension
| Inflection of Paronen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Paronen | Paroset | ||
| genitive | Parosen | Parosten Parosien | ||
| partitive | Parosta | Parosia | ||
| illative | Paroseen | Parosiin | ||
| singular | plural | |||
| nominative | Paronen | Paroset | ||
| accusative | nom. | Paronen | Paroset | |
| gen. | Parosen | |||
| genitive | Parosen | Parosten Parosien | ||
| partitive | Parosta | Parosia | ||
| inessive | Parosessa | Parosissa | ||
| elative | Parosesta | Parosista | ||
| illative | Paroseen | Parosiin | ||
| adessive | Parosella | Parosilla | ||
| ablative | Paroselta | Parosilta | ||
| allative | Paroselle | Parosille | ||
| essive | Parosena | Parosina | ||
| translative | Paroseksi | Parosiksi | ||
| abessive | Parosetta | Parositta | ||
| instructive | — | Parosin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Paronen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Paronen is the 1571st (tied with 3 other surnames) most common surname in Finland, belonging to 546 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.