Pelli
Finnish
Pronunciation
- IPA(key): /ˈpelːi/, [ˈpe̞lːi]
- Rhymes: -elːi
- Syllabification(key): Pel‧li
Declension
| Inflection of Pelli (Kotus type 5/risti, no gradation) | ||||
|---|---|---|---|---|
| nominative | Pelli | Pellit | ||
| genitive | Pellin | Pellien | ||
| partitive | Pelliä | Pellejä | ||
| illative | Pelliin | Pelleihin | ||
| singular | plural | |||
| nominative | Pelli | Pellit | ||
| accusative | nom. | Pelli | Pellit | |
| gen. | Pellin | |||
| genitive | Pellin | Pellien | ||
| partitive | Pelliä | Pellejä | ||
| inessive | Pellissä | Pelleissä | ||
| elative | Pellistä | Pelleistä | ||
| illative | Pelliin | Pelleihin | ||
| adessive | Pellillä | Pelleillä | ||
| ablative | Pelliltä | Pelleiltä | ||
| allative | Pellille | Pelleille | ||
| essive | Pellinä | Pelleinä | ||
| translative | Pelliksi | Pelleiksi | ||
| abessive | Pellittä | Pelleittä | ||
| instructive | — | Pellein | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Pelli (Kotus type 5/risti, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived terms
Statistics
- Pelli is the 1844th (tied with 2 other surnames) most common surname in Finland, belonging to 461 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
Italian
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.