Rahikka
Finnish
Etymology
Possibly from vernacular forms of Germanic names like Old High German Raho, Raholf, Rachimbold.[1]
Pronunciation
- IPA(key): /ˈrɑhikːɑ/, [ˈrɑ̝ɦikːɑ̝]
- Rhymes: -ɑhikːɑ
- Syllabification(key): Ra‧hik‧ka
Declension
| Inflection of Rahikka (Kotus type 14*A/solakka, kk-k gradation) | ||||
|---|---|---|---|---|
| nominative | Rahikka | Rahikat | ||
| genitive | Rahikan | Rahikoiden Rahikoitten Rahikkojen | ||
| partitive | Rahikkaa | Rahikoita Rahikkoja | ||
| illative | Rahikkaan | Rahikoihin Rahikkoihin | ||
| singular | plural | |||
| nominative | Rahikka | Rahikat | ||
| accusative | nom. | Rahikka | Rahikat | |
| gen. | Rahikan | |||
| genitive | Rahikan | Rahikoiden Rahikoitten Rahikkojen Rahikkainrare | ||
| partitive | Rahikkaa | Rahikoita Rahikkoja | ||
| inessive | Rahikassa | Rahikoissa | ||
| elative | Rahikasta | Rahikoista | ||
| illative | Rahikkaan | Rahikoihin Rahikkoihin | ||
| adessive | Rahikalla | Rahikoilla | ||
| ablative | Rahikalta | Rahikoilta | ||
| allative | Rahikalle | Rahikoille | ||
| essive | Rahikkana | Rahikkoina | ||
| translative | Rahikaksi | Rahikoiksi | ||
| abessive | Rahikatta | Rahikoitta | ||
| instructive | — | Rahikoin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Rahikka (Kotus type 14*A/solakka, kk-k gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived terms
Statistics
- Rahikka is the 2319th (tied with 4 other surnames) most common surname in Finland, belonging to 350 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.