Vatanen
Finnish
Etymology
From the Karelian diminutive Vata of Russian Фадей (Fadej) < Ancient Greek Θαδδαῖος (Thaddaîos), + -nen.[1]
Pronunciation
- IPA(key): /ˈʋɑtɑnen/, [ˈʋɑ̝t̪ɑ̝ne̞n]
- Rhymes: -ɑtɑnen
- Syllabification(key): Va‧ta‧nen
Declension
| Inflection of Vatanen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Vatanen | Vataset | ||
| genitive | Vatasen | Vatasten Vatasien | ||
| partitive | Vatasta | Vatasia | ||
| illative | Vataseen | Vatasiin | ||
| singular | plural | |||
| nominative | Vatanen | Vataset | ||
| accusative | nom. | Vatanen | Vataset | |
| gen. | Vatasen | |||
| genitive | Vatasen | Vatasten Vatasien | ||
| partitive | Vatasta | Vatasia | ||
| inessive | Vatasessa | Vatasissa | ||
| elative | Vatasesta | Vatasista | ||
| illative | Vataseen | Vatasiin | ||
| adessive | Vatasella | Vatasilla | ||
| ablative | Vataselta | Vatasilta | ||
| allative | Vataselle | Vatasille | ||
| essive | Vatasena | Vatasina | ||
| translative | Vataseksi | Vatasiksi | ||
| abessive | Vatasetta | Vatasitta | ||
| instructive | — | Vatasin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Vatanen (Kotus type 38/nainen, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Vatanen is the 639th most common surname in Finland, belonging to 1,338 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
Anagrams
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.