Rahkonen
Finnish
Pronunciation
- IPA(key): /ˈrɑhkonen/, [ˈrɑ̝xko̞ne̞n]
- Rhymes: -ɑhkonen
- Syllabification(key): Rah‧ko‧nen
Declension
| Inflection of Rahkonen (Kotus type 38/nainen, no gradation) | ||||
|---|---|---|---|---|
| nominative | Rahkonen | Rahkoset | ||
| genitive | Rahkosen | Rahkosten Rahkosien | ||
| partitive | Rahkosta | Rahkosia | ||
| illative | Rahkoseen | Rahkosiin | ||
| singular | plural | |||
| nominative | Rahkonen | Rahkoset | ||
| accusative | nom. | Rahkonen | Rahkoset | |
| gen. | Rahkosen | |||
| genitive | Rahkosen | Rahkosten Rahkosien | ||
| partitive | Rahkosta | Rahkosia | ||
| inessive | Rahkosessa | Rahkosissa | ||
| elative | Rahkosesta | Rahkosista | ||
| illative | Rahkoseen | Rahkosiin | ||
| adessive | Rahkosella | Rahkosilla | ||
| ablative | Rahkoselta | Rahkosilta | ||
| allative | Rahkoselle | Rahkosille | ||
| essive | Rahkosena | Rahkosina | ||
| translative | Rahkoseksi | Rahkosiksi | ||
| instructive | — | Rahkosin | ||
| abessive | Rahkosetta | Rahkositta | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Rahkonen (type nainen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Rahkonen is the 621st most common surname in Finland, belonging to 1,364 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
Further reading
Rahkonen (täsmennyssivu) on the Finnish Wikipedia.Wikipedia fi
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.