Rahko
See also: rahkõ
Finnish
Etymology
Possibly from rahka through place names, related to Rahikka, or related to an old Tavastian god name Rahko(i).[1]
Pronunciation
- IPA(key): /ˈrɑhko/, [ˈrɑ̝xko̞]
- Rhymes: -ɑhko
- Syllabification(key): Rah‧ko
Declension
| Inflection of Rahko (Kotus type 1/valo, no gradation) | ||||
|---|---|---|---|---|
| nominative | Rahko | Rahkot | ||
| genitive | Rahkon | Rahkojen | ||
| partitive | Rahkoa | Rahkoja | ||
| illative | Rahkoon | Rahkoihin | ||
| singular | plural | |||
| nominative | Rahko | Rahkot | ||
| accusative | nom. | Rahko | Rahkot | |
| gen. | Rahkon | |||
| genitive | Rahkon | Rahkojen | ||
| partitive | Rahkoa | Rahkoja | ||
| inessive | Rahkossa | Rahkoissa | ||
| elative | Rahkosta | Rahkoista | ||
| illative | Rahkoon | Rahkoihin | ||
| adessive | Rahkolla | Rahkoilla | ||
| ablative | Rahkolta | Rahkoilta | ||
| allative | Rahkolle | Rahkoille | ||
| essive | Rahkona | Rahkoina | ||
| translative | Rahkoksi | Rahkoiksi | ||
| abessive | Rahkotta | Rahkoitta | ||
| instructive | — | Rahkoin | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Rahko (Kotus type 1/valo, no gradation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- Rahko is the 1795th (tied with 3 other surnames) most common surname in Finland, belonging to 476 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Mikkonen, Pirjo, Paikkala, Sirkka (2000) Sukunimet, Helsinki: Otava, →ISBN
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.